Attendance

PLEASE NOTE: Our new committee management system, Modern.gov, went live on Monday, 23 February 2009 and generally the system will only show attendance at meetings since then.

 

Meeting attendance of Councillor Jill Bayford

Attendance statistics for Councillor Jill Bayford
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jill Bayford
Date Committee Meeting Attendance
22/09/2022, 19:00 Cabinet ,22/09/2022, 19:00 Present
13/10/2022, 17:00 Cabinet ,13/10/2022, 17:00 Present
20/10/2022, 19:00 Cabinet ,20/10/2022, 19:00 Present
17/11/2022, 19:00 Cabinet ,17/11/2022, 19:00 Present
15/12/2022, 19:00 Cabinet ,15/12/2022, 19:00 Present
12/01/2023, 19:00 Cabinet ,12/01/2023, 19:00 Present
26/01/2023, 19:00 Cabinet ,26/01/2023, 19:00 Present
08/09/2022, 19:00 Council ,08/09/2022, 19:00 Present
13/10/2022, 19:00 Council ,13/10/2022, 19:00 Present
13/10/2022, 20:00 Council ,13/10/2022, 20:00 Present
08/12/2022, 19:00 Council ,08/12/2022, 19:00 Present
04/11/2022, 12:00 General Purposes Committee ,04/11/2022, 12:00 Present
24/01/2023, 15:30 General Purposes Committee ,24/01/2023, 15:30 Present
Private meeting, 14/10/2022, 14:00 Present
30/08/2022, 19:00 Overview & Scrutiny Panel ,30/08/2022, 19:00 In attendance
25/10/2022, 19:00 Overview & Scrutiny Panel ,25/10/2022, 19:00 In attendance
24/11/2022, 19:00 Overview & Scrutiny Panel ,24/11/2022, 19:00 In attendance
17/01/2023, 19:00 Overview & Scrutiny Panel ,17/01/2023, 19:00 In attendance
17/08/2022, 19:00 Planning Committee ,17/08/2022, 19:00 Apologies received
21/09/2022, 19:00 Planning Committee ,21/09/2022, 19:00 Present
19/10/2022, 19:00 Planning Committee ,19/10/2022, 19:00 Present
16/11/2022, 19:00 Planning Committee ,16/11/2022, 19:00 Present
14/12/2022, 19:00 Planning Committee ,14/12/2022, 19:00 Present
18/01/2023, 19:00 Planning Committee ,18/01/2023, 19:00 Present
10/11/2022, 19:00 Standards Committee ,10/11/2022, 19:00 Present
27/10/2022, 17:30 TDC & Parish/Town Councils Collaboration Working Party ,27/10/2022, 17:30 In attendance